Voici la liste des light novels les plus vendus en 2015 (première moitié de l’année) par série au Japon:
Rang | Titre | Ventes totales |
01 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. | 624.815 |
02 | Mahouka Koukou no Rettousei | 592.084 |
03 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka | 528.617 |
04 | Naruto Hiden | 451.359 |
05 | Sword Art Online: Progressive | 354.259 |
06 | Kagerou Daze | 322.987 |
07 | Sword Art Online | 314.775 |
08 | Haikyuu!! Shousetsu-ban!! | 245.373 |
09 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. Side Stories | 245.006 |
10 | Saenai Heroine no Sodatekata | 227.314 |
11 | Sword Art Online Alternative: Gun Gale Online | 209.615 |
12 | Kokuhaku Yokou Renshuu Series | 205.604 |
13 | Toaru Majutsu no Index: New Testament |
187.250 |
14 | Shinmai Maou no Testament | 182.068 |
15 | Mikagura Gakuen Kumikyoku | 179.886 |
16 | Seiken Tsukai no World Break | 176.175 |
17 | Tokyo Ghoul | 165.836 |
18 | Ao Haru Ride | 159.655 |
19 | Absolute Duo | 151.798 |
20 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka Gaiden: Sword Oratoria | 142.853 |
21 | Owari no Seraph: Ichinose Guren, 16-sai no Hametsu | 128.690 |
22 | Hataraku Maou-sama! | 127.020 |
23 | Baka to Test to Shoukanjuu Side Stories | 118.972 |
24 | Arslan Senki (Kadokawa) | 118.001 |
25 | Log Horizon | 113.538 |
26 | Amagi Brilliant Park | 112.658 |
27 | Noushou Sakuretsu Girl | 108.329 |
28 | Madan no Ou to Vanadis | 108.130 |
29 | Durarara!! | 107.557 |
30 | Assassination Classroom: Koro-tan | 105.602 |
Source: Oricon