Top Oricon Light Novel et Manga du 13 au 19 Juillet 2015
Voici le top 25 des meilleures ventes de Light Novels au Japon durant cette période:
Rang | Titre | Ventes de la semaine | Ventes cumulées |
01 | Bakemono no Ko (Kadokawa Bunko) | 28.768 | 108.146 |
02 | Toaru Majutsu no Index: New Testament Vol.13 | 26.630 | 83.179 |
03 | High School DxD Vol.20 | 15.903 | 15.903 |
04 | Imouto sae Ireba Ii. Vol.2 | 14.086 | 14.086 |
05 | Bakemono no Ko (Kadokawa Tsubasa Bunko) | 12.191 | 35.824 |
06 | Kaiketsu Zorori Series Vol.57 | 9.506 | 9.506 |
07 | Kokuhaku Yokou Renshuu: « Ima Suki ni Naru. » | 8.675 | 43.410 |
08 | Naruto Hiden Vol.6 | 8.518 | 66.365 |
09 | Orihara Izaya to, Yuuyake wo | 8.179 | 21.178 |
10 | Ro-Kyu-Bu! Vol.15 | 6.876 | 20.209 |
11 | Rokudenashi Majutsu Koushi to Akashic Records Vol.4 | 6.831 | 6.831 |
12 | (Kari)Hanayome no Yangotonaki Jijou: Rikon no Hazu ga Daikonran!? | 6.528 | 6.528 |
13 | Overlord Vol.1 | 6.118 | 46.846 |
14 | Kuusen Madoushi Kouhosei no Kyoukan Vol.7 | 6.028 | 6.028 |
15 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. Vol.11 | 5.639 | 163.472 |
16 | 29-sai Dokushin wa Isekai de Jiyuu ni Ikita……katta. Vol.3 | 5.614 | 5.614 |
17 | Summer Wars (Kadokawa Bunko) | 5.323 | 529.000 |
18 | Overlord Vol.2 | 4.862 | 38.076 |
19 | Sacred Chronicle Vol.1 | 4.827 | 4.827 |
20 | Rail Wars! Nihon Kokuyuu Tetsudou Kouantai Vol.11 | 4.401 | 5.249 |
21 | Irregular’s Rebellion Vol.1 | 4.390 | 4.390 |
22 | Overlord Vol.3 | 4.122 | 34.935 |
23 | Isekai Majutsushi wa Mahou wo Tonaenai Vol.2 | 4.090 | 4.764 |
24 | L♥DK: Shuusei’s Room Vol.2 | 3.533 | 3.533 |
25 | Overlord Vol.9 | 3.441 | 32.816 |
Voici le top 20 des meilleures ventes de Mangas au Japon durant cette période:
Rang | Titre | Ventes de la semaine | Ventes cumulées |
01 | Kingdom Vol.39 | 207.475 | 207.475 |
02 | One Piece Vol.78 | 198.955 | 2.480.428 |
03 | Magi: The Labyrinth of Magic Vol.26 | 156.639 | 156.639 |
04 | JoJo no Kimyou na Bouken Part 8: JoJolion Vol.10 | 140.672 | 140.672 |
05 | Fairy Tail Vol.50 | 139.719 | 139.719 |
06 | L♥DK Vol.18 | 105.293 | 105.744 |
07 | Magi: Sinbad no Bouken Vol.7 | 88.450 | 88.450 |
08 | Assassination Classroom Vol.15 | 81.702 | 723.065 |
09 | Kindaichi Shounen no Jikenbo Returns Vol.6 | 64.001 | 64.001 |
10 | Shura no Mon: Dai Ni Mon Vol.17 | 53.800 | 53.800 |
11 | Ouke no Monshou Vol.60 | 48.959 | 48.959 |
12 | Area no Kishi Vol.47 | 44.507 | 44.507 |
13 | Bleach Vol.68 | 44.126 | 411.910 |
14 | Gozen 0-ji, Kiss shi ni Kite yo Vol.1 | 38.609 | 38.609 |
15 | Chicchai Toki kara Suki dakedo Vol.6 | 35.595 | 35.595 |
16 | Biorg Trinity Vol.7 | 34.968 | 34.968 |
17 | Fuuka Vol.7 | 34.343 | 34.343 |
18 | Angel Heart 2nd Season Vol.11 | 34.107 | 34.107 |
19 | Days Vol.12 | 33.452 | 33.452 |
20 | Takane to Hana Vol.2 | 32.606 | 32.606 |
Source: Oricon