Top Oricon Light Novel et Manga du 2 au 8 Mars 2015
Voici le top 24 des meilleures ventes de Light Novels au Japon durant cette période:
Rang | Titre | Ventes de la semaine | Ventes cumulées |
01 | Naruto: Shikamaru Hiden – Yami no Shijima ni Ukabu Kumo | 51.752 | 51.752 |
02 | Naruto: Kakashi Hiden – Hyouten no Ikazuchi | 16.844 | 116.108 |
03 | Isekai Shokudou Vol.1 | 12.127 | 23.264 |
04 | Shounen Onmyouji Vol.45 « Tome no Soko ni Wadakamare » | 11.899 | 18.071 |
05 | Sakurako-san no Ashimoto ni wa Shitai ga Umatteiru Vol.7 « Utau Yubisaki » | 9.930 | 26.503 |
06 | Haunted Campus Vol.7 « Nakusenai Kagi » | 9.344 | 25.125 |
07 | Hayou no Tsurugi Vol.23 | 8.572 | 8.572 |
08 | Kono Subarashii Sekai ni Shukufuku wo! Vol.6 | 7.902 | 13.325 |
09 | Reisen Vol.8 | 7.138 | 12.346 |
10 | High School DxD DX Vol.1 Édition Limitée | 6.596 | 6.596 |
11 | Biblia Koshodou no Jiken Techou Vol.6 | 6.543 | 484.448 |
12 | Reset Vol.7 | 5.786 | 10.384 |
13 | Kyou wa Kaisha Yasumimasu. The First Valentine | 5.720 | 23.835 |
14 | Ubaumono Ubawarerumono Vol.1 | 5.155 | 9.372 |
15 | Outbreak Company: Moeru Shinryakusha Vol.12 | 4.853 | 11.533 |
16 | Hoshikuzu Eiyuuden Vol.11 | 4.548 | 5.123 |
17 | Maou Shuunin | 4.540 | 6.627 |
18 | Hakushaku-ke no Zousho Mokuroku Vol.1 | 4.516 | 4.516 |
19 | Sakura Otome to Kuro Hakushaku Vol.2 « Futago Shimai no Himitsu » | 4.221 | 6.615 |
20 | Haken no Kouki Altina Vol.8 | 4.185 | 9.592 |
21 | Re:Monster Vol.6 | 4.135 | 15.210 |
22 | Senbonzakura Vol.3 | 3.951 | 3.951 |
23 | World Customize Creator Extra | 3.306 | 5.956 |
24 | Ikai no Majutsushi Special+ | 3.071 | 5.559 |
Voici le top 20 des meilleures ventes de Mangas au Japon durant cette période:
Rang | Titre | Ventes de la semaine | Ventes cumulées |
01 | Assassination Classroom Vol.13 | 422.688 | 422.688 |
02 | Haikyuu!! Vol.15 | 413.291 | 413.291 |
03 | Shokugeki no Souma Vol.11 | 196.446 | 196.446 |
04 | World Trigger Vol.10 | 156.001 | 156.001 |
05 | New Prince of Tennis Vol.14 | 129.183 | 129.183 |
06 | Kyou wa Kaisha Yasumimasu. Vol.8 | 125.178 | 379.928 |
07 | Haikyuu!! Vol.15 DVD Bundle | 108.722 | 108.722 |
08 | Saint☆Onii-san Vol.11 | 107.524 | 497.689 |
09 | Ookami-heika no Hanayome Vol.12 | 81.531 | 81.531 |
10 | Youkai Watch Vol.6 | 75.768 | 138.752 |
11 | Nanatsu no Taizai Vol.13 | 72.613 | 659.433 |
12 | Gekkan Shoujo Nozaki-kun Vol.6 | 72.016 | 455.958 |
13 | Kangoku Gakuen Vol.16 | 71.210 | 71.210 |
14 | Space Brothers Vol.25 | 70.324 | 349.243 |
15 | Assassination Classroom Official Character Book: Meibo no Jikan | 66.321 | 66.321 |
16 | Terra Formars Vol.12 | 62.288 | 532.315 |
17 | Ten Count Vol.3 | 58.911 | 103.668 |
18 | Hoozuki no Reitetsu Vol.17 | 58.786 | 259.675 |
19 | Let’s! Haikyuu!? Vol.1 | 57.133 | 57.133 |
20 | Amaama to Inazuma Vol.4 | 56.825 | 58.825 |
Source: Oricon